| Population | Pinetop-lakeside | U.S. |
|---|---|---|
| Total Population | 3,582 | 281,421,920 |
| Female | 49.2% | 50.9% |
| Male | 50.8% | 49.1% |
| 18 years and over | 74.5% | 74.3% |
| 65 years and over | 14.8% | 12.4% |
| Married Persons | 66.0% | 56.5% |
| Single Persons | 34.0% | 43.5% |
| Median Age | 41.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 91.5% | 77.0% |
| Black or African American | 1.1% | 12.6% |
| American Indian and Alaska Native | 2.3% | 0.9% |
| Asian | 0.3% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 4.7% | 5.6% |
| Hispanic or Latino (of any race) | 11.7% | 12.9% |
| Housing Characteristics | Pinetop-lakeside | U.S. |
|---|---|---|
| Total Housing Units | 2,756 | 115,904,640 |
| Median Home Cost | $121,100 | $119,600 |
| Number of Households | 1,436 | 105,480,104 |
| Persons per Household | 2.48 | 2.59 |
| Economic Characteristics | Pinetop-lakeside | U.S. |
|---|---|---|
| Median Household Income | $36,706 | $41,994 |
| Per Capita Income | $18,541 | $21,587 |
| In Labor Force | 61.4% | 63.9% |
| Families below poverty level | 64 | 6,620,945 |
| Education Characteristics | Pinetop-lakeside | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 442 | 33,653,640 |
| High School Enrollment | 158 | 16,380,951 |
| College or Graduate School | 181 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 23.0% | 28.6% |
| Associates Degree | 7.8% | 6.3% |
| Bachelor's Degree | 14.9% | 15.5% |
| Graduate or Professional Degree | 10.5% | 8.9% |
Data provided by the 2000 U.S. Census